PM4DEV has developed a comprehensive series of courses to provide a complete learning experience for project managers and equip them with a broad skill base for the multitasking required in planning, initiating, monitoring, and completing development projects. Our online courses combine academic and research expertise with the proven project management methodologies of PM4DEV. The result is a dynamic curriculum that provides advanced skills and practical instruction on the processes, organizational structure, and tools that ensure that project work yields the desired results.
Instructor Lead Online courses. These are intensive asynchronous courses led by an instructor that follow a schedule of activities that a student must complete. The course features discussion forums, quizzes, case study exercises, and a final test. Students have an additional 30 days of access to the course and support from the instructor. All courses are three weeks long unless noted otherwise.
The PM4DEV online learning environment is flexible and adaptable. The site provides a simple, clear view of all learning activities and resources for a course, including all assessment information and assignment submissions. The site has tools that enable you to 'subscribe' and receive information about your learning activities, such as forum posts, course messages, and email notifications about forum discussions or marked assignments. This feature supports flexible learning, which encourages independent learning.
The system is designed to facilitate the sharing, storing, and dissemination of knowledge. Forum discussions are at the core of sharing and exchanging knowledge between students and receiving guidance from the instructor, encouraging student reflection and collaboration. Best of all, the system provides a flexible foundation for continued improvement and expansion, allowing us to shape and mold it to suit our changing environment.
Instructor Lead Online Academic Calendar - 2026
| Code | Course Name | Calendar | Registration | Course Fee | Info. |
| S1 | Session 1 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 02-Feb / 20-Feb | Closed | $175 | ![]() |
| LPM | Leadership in Project Management | 02-Feb / 20-Feb | Closed | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 02-Feb / 20-Feb | Closed | $200 | ![]() |
| S2 | Session 2 | Start / End | Status | ||
| EPM | Effective Project Management | 09-Mar / 27-Mar | Closed | $175 | ![]() |
| OPM | Organizational Project Management | 09-Mar / 27-Mar | Closed | $150 | ![]() |
| PMIS | Project Management Information Systems | 09-Mar / 27-Mar | Closed | $125 | ![]() |
| RBPM | Results Based Project Management | 09-Mar / 27-Mar | Closed | $150 | ![]() |
| S3 | Session 3 | Start / End | Status | ||
| FPM | Fundamentals of Project Management | 13-Apr / 01-May | Closed | $175 | ![]() |
| APM | Adaptive Project Management | 13-Apr / 01-May | Closed | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 13-Apr / 01-May | Closed | $200 | ![]() |
| S4 | Session 4 | Start / End | Status | ||
| EPM | Effective Project Management | 18-May / 05-Jun | Open | $175 | ![]() |
| LPM | Leadership in Project Management | 18-May / 05-Jun |
Open | $150 | ![]() |
| MPM | Mastering Project Management | 18-May / 05-Jun | Open | $150 | ![]() |
| RBPM | Results Based Project Management | 18-May / 05-Jun | Open | $150 | ![]() |
| S5 | Session 5 | Start / End | Status | ||
| FPM | Fundamentals of Project Management | 03-Aug / 21-Aug | Open | $175 | ![]() |
| APM | Adaptive Project Management | 03-Aug / 21-Aug | Open | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 03-Aug / 21-Aug | Open | $200 | ![]() |
| S6 | Session 6 | Start / End | Status | ||
| EPM | Effective Project Management | 07-Sep / 25-Sep | - | $175 | ![]() |
| OPM | Organizational Project Management | 07-Sep / 25-Sep | Open | $150 | ![]() |
| PMIS | Project Management Information Systems | 07-Sep / 25-Sep | Open | $125 | ![]() |
| RBPM | Results Based Project Management | 07-Sep / 25-Sep | - | $150 | ![]() |
| S7 | Session 7 | Start / End | Status | ||
| FPM | Fundamentals of Project Management | 12-Oct / 30-Oct | - | $175 | ![]() |
| LPM | Leadership in Project Management | 12-Oct / 30-Oct | - | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 12-Oct / 30-Oct | - | $200 | ![]() |
| S8 | Session 8 | Start / End | Status | ||
| EPM | Effective Project Management | 16-Nov/ 4-Dec | - | $175 | ![]() |
| APM | Adaptive Project Management | 16-Nov/ 4-Dec | - | $150 | ![]() |
| MPM | Mastering Project Management | 16-Nov/ 4-Dec | - | $150 | ![]() |
| RBPM | Results Based Project Management | 16-Nov/ 4-Dec | - | $150 | ![]() |
| 2027 | Session 1 | Start / End | Status | ||
| FPM | Fundamentals of Project Management | 02-Feb / 20-Feb | - | $175 | ![]() |
| LPM | Leadership in Project Management | 02-Feb / 20-Feb | - | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 02-Feb / 20-Feb | - | $200 | ![]() |
Early registration: if you enroll a week before the course starts, you will receive a 20% discount. Group Discounts: a 30% discount for groups of 3 or more who register for any of the courses above. Contact us at info @ pm4dev.com for additional information and payment options, including PayPal and Western Union.
Download the 2026 Online Academic Calendar
What are the advantages of Distance-Learning?
PM4DEV Online Learning Environment Features
All our online courses include extensive learning materials; you will receive a copy of the textbook, access to the instructor to ask questions, and feedback on your learning progress. Additionally, each student who completes the course requirements will receive a printed Certificate of Completion sent via postal mail at no extra cost. Students who complete a course will have an additional 30 days of support and coaching from the instructor. All courses provide 35 PDUs for maintaining the PMI certification.
Students who complete the two core courses and one elective will receive the Certified Development Project Management (CDPM) credential. Read more about this credential.
The PMP, PMI, PMBOK®Guide, and R.E.P., and the registered education provider logo are registered marks of the Project Management Institute, Inc.
In 2013, PM4DEV was approved and became a Registered Education Provider (R.E.P.) by the Project Management Institute (PMI)®. Our instructors are experienced trainers and project managers who are PMP® certified. Our comprehensive courses in project management theory, fundamentals, principles, and practices are designed around industry best practices and based on the Project Management Institute’s (PMI®) Project Management Body of Knowledge (PMBOK®Guide). We are confident in our ability to provide comprehensive, practical courses that will enable you to further your project management education.

.png)


.gif)